📊 Grading Components
✏️ Homework Assignments (40 points)
| Detail | Value |
|---|---|
| Number of Assignments | 4 |
| Points Each | 10 |
| Total Points | 40 |
| Problems per HW | ~10 (basic, medium, challenge mix) |
| Defense | Required (oral) |
Purpose: Practice concepts, prepare for assessments, receive feedback
📝 Module Tests (20 points)
| Detail | Value |
|---|---|
| Number of Tests | 4 (one per module) |
| Points Each | 5 |
| Total Points | 20 |
| Duration | 90 minutes |
| Format | Open book |
Coverage: Each test focuses on one module
Purpose: Assess computational skills and problem-solving abilities
🎓 Theoretical Minimums (20 points)
| Detail | TM1 | TM2 |
|---|---|---|
| Coverage | Set Theory + Relations | Boolean Algebra + Logic |
| Week | 7 | 15 |
| Points | 10 | 10 |
| Duration | 120 minutes | 120 minutes |
| Format | Closed book | Closed book |
| Passing | ≥50% (5/10) | ≥50% (5/10) |
⚠️ Critical: You must pass both TMs (≥50% each) to receive course credit, regardless of total points!
Purpose: Evaluate deep theoretical understanding and proof skills
🎯 Final Exam (20 points)
| Component | Points | Duration | Focus |
|---|---|---|---|
| ✍️ Written | 12 | 60 min | Problem solving & proofs |
| 💬 Oral | 5 | 30 min | Conceptual understanding |
| 🔧 Practical | 3 | 30 min | Applications & examples |
| Total | 20 | 120 min | All modules |
Purpose: Integrate knowledge across all course topics